附录 2:与地理名称相关的材料
A2.1 要求清单
申请人须随申请提交下列文件,这些文件将通过地理名称审核(第 7.5.3.2 节)进行验证:
相关政府实体或公共权威机构出具的同意或无异议文件。
支持或无异议文件应该包含一封相关政府或公共权威机构出具的签字函件。
该函件须明确表明政府或公共权威机构对申请人申请的支持或无异议立场,并证明政府或公共权威机构理解所申请字符串及其预期用途。
该函件还应表明政府或公共权威机构理解该字符串是通过 gTLD 申请流程获取的,且申请人愿意接受字符串可用的相关条件,即与 ICANN 签订一份基准《注册管理机构协议》,并要求遵守共识性政策和支付费用。
支持函件或无异议函件的日期不得早于新 gTLD 项目申请提交期开始前四个月,否则需提供新的支持函件或无异议函件。
提供指定人员信息,以便地理名称专家组 (Geographic Names Panel, GNP) 需要澄清或有疑问时进行联系信息。
A2.2 政府实体/公共权威机构支持函件或无异议函件范本
[本函应使用官方信头出具]
Internet Corporation for Assigned Names and Numbers
12025 Waterfront Dr
Los Angeles, CA 90094
United States of America
收件人:新 gTLD 项目团队
主题:关于[申请的 TLD]的支持函件或无异议函件
本函[兹确认政府实体/公共权威机构完全支持][兹表示政府实体/公共权威机构不反对][申请人]依据新 gTLD 项目向互联网名称与数字地址分配机构 (ICANN) 提交的[申请的 gTLD]申请。本人作为[部长/秘书/职务],经[政府实体/公共权威机构]授权出具此正式支持函。[政府实体/公共权威机构]经由[部门/处室/办公室]负责[职能与职责简要概述]。[政府实体/公共权威机构]相信[申请人]有能力以负责和有效的方式管理该 gTLD。
[政府实体/公共权威机构]知悉,该 gTLD 将用于[插入对申请人如何使用该域名的理解。内容可包括,围绕谁能注册域名、定价模式和管理结构而制定的政策。]。
[政府实体/公共权威机构]支持 [申请的 gTLD]申请,并知悉若申请成功,[申请人]须与 ICANN 签订基准《注册管理机构协议》。我们知悉,如果[政府实体/公共权威机构]与[申请人]之间发生争议,ICANN 将遵从我方所在司法管辖区内的法院发出的具有法律约束力的指令。
[可选]此申请系作为社群申请进行提交。[政府实体/公共权威机构]理解,ICANN 与申请人(若申请成功)之间的《注册管理机构协议》将纳入申请中提出的社群注册政策,这些政策经 ICANN 批准后,将以原样或经修改的形式纳入此协议。gTLD 完成授权之后,如果[政府实体/公共权威机构]认定注册管理机构未遵守前述注册政策,我们可通过注册限制争议解决程序 (RRDRP) 进行追索。
[可选]如申请成功,[政府实体/公共权威机构]将与申请人签订单独的协议。该协议将规定[政府实体/公共权威机构]为 gTLD 运营提供支持的条款,以及任何可能导致撤销支持的特定条件。ICANN 不是该协议的签约方,该协议的执行由[政府实体/公共权威机构]全权负责。
[政府实体/公共权威机构]知悉,ICANN 雇用的地理名称专家组将对此文件的真实性进行尽职调查。如需了解更多信息,请联系主要联系人[姓名、职务、联系方式]。
感谢给予支持本申请的机会。
此致
[签名]
[全名]
[官方职衔]
[政府实体/公共权威机构部门]
[联系信息]
A2.3 可拆分的国家及地区名称列表
有关国家或地区名称的 gTLD 申请限制与 ISO 3166-1 标准的属性字段列表相关。理论上,ISO 3166-1 标准有一个“英文简称”字段,该字段是某一国家/地区的常用名称并可用于此类保护;但是在某些情况下,该字段所列名称并不代表该国家/地区的常用名称。本列表寻求添加更多的受保护要素,这些要素源自 ISO 3166-1 标准中的定义。表后提供了有关各种类别的解释说明。
任何语言中,凡属于《可拆分的国家及地区名称列表》所列国家或地区名称的可拆分组成部分,或该列表所载名称的译文,均不予批准。更多信息请参阅第 7.5.1 节:国家或地区名称的处理。
表 A2-1:可拆分的国家及地区名称列表
| 可拆分名称 | Alpha-2 代码 | ISO 3166 缩略名称 | 类别 |
|---|---|---|---|
| Abariringa | KI | Kiribati | C |
| Agalega Islands | MU | Mauritius | C |
| Åland | AX | Åland Islands | B |
| Aldabra Islands | SC | Seychelles | C |
| Alderney | GG | Guernsey | C |
| America | US | United States of America (the) | B |
| Amindivi Islands | IN | India | C |
| Amirante Islands | SC | Seychelles | C |
| Amsterdam Island | TF | French Southern Territories (the) | C |
| Andaman Islands | IN | India | C |
| Anegada | VG | Virgin Islands (British) | C |
| Anjouan | KM | Comoros (the) | C |
| Annobón Island | GQ | Equatorial Guinea | C |
| Antigua | AG | Antigua and Barbuda | A |
| Antipodes Islands | NZ | New Zealand | C |
| Ascension | SH | Saint Helena, Ascension and Tristan da Cunha | A |
| Ashore Island | AU | Australia | C |
| Auckland Islands | NZ | New Zealand | C |
| Austral Islands | PF | French Polynesia | C |
| Babelthuap | PW | Palau | C |
| Baker Island | UM | United States Minor Outlying Islands (the) | C |
| Banaba | KI | Kiribati | C |
| Barbuda | AG | Antigua and Barbuda | A |
| Bassas da India | TF | French Southern Territories (the) | C |
| Bear Island | SJ | Svalbard and Jan Mayen | C |
| Bequia | VC | Saint Vincent and the Grenadines | C |
| Bioko Island | GQ | Equatorial Guinea | C |
| Bird Island | VE | Venezuela (Bolivarian Republic of) | C |
| 可拆分名称 | Alpha-2 代码 | ISO 3166 缩略名称 | 类别 |
|---|---|---|---|
| Bismarck Archipelago | PG | Papua New Guinea | C |
| Bolivia | BO | Bolivia (Plurinational State of) | B |
| Bonaire | BQ | Bonaire, Sint Eustatius and Saba | A |
| Bonaire | NL | Netherlands (Kingdom of the) | C |
| Bosnia | BA | Bosnia and Herzegovina | A |
| Bougainville | PG | Papua New Guinea | C |
| Brecqhou | GG | Guernsey | C |
| Brunei | BN | Brunei Darussalam | B |
| Burhou | GG | Guernsey | C |
| Cabinda | AO | Angola | C |
| Caicos Islands | TC | Turks and Caicos Islands (the) | A |
| Campbell Island | NZ | New Zealand | C |
| Cargados Carajos Shoals | MU | Mauritius | C |
| Caroline Islands | FM | Micronesia (Federated States of) | C |
| Caroline Islands | PW | Palau | C |
| Carriacou | GD | Grenada | C |
| Caribbean Netherlands | BQ | Bonaire, Sint Eustatius and Saba | C |
| Cartier Island | AU | Australia | C |
| Chagos Archipelago | IO | British Indian Ocean Territory (the) | C |
| Chatham Islands | NZ | New Zealand | C |
| Chuuk | FM | Micronesia (Federated States of) | C |
| Clipperton Island | FR | France | C |
| Coco Island | CR | Costa Rica | C |
| Cocos Islands | CC | Cocos (Keeling) Islands (the) | A |
| Coral Sea Islands | AU | Australia | C |
| Cosmoledo Islands | SC | Seychelles | C |
| Crozet Archipelago | TF | French Southern Territories (the) | C |
| Diego Garcia | IO | British Indian Ocean Territory (the) | C |
| Ducie Island | PN | Pitcairn | C |
| Easter Island | CL | Chile | C |
| Efate | VU | Vanuatu | C |
| Emirates | AE | United Arab Emirates (the) | B |
| Enderbury Island | KI | Kiribati | C |
| Europa Island | TF | French Southern Territories (the) | C |
| Falkland Islands | FK | Falkland Islands (the) [Malvinas] | B |
| Faroe | FO | Faroe Islands (the) | A |
| Farquhar Islands | SC | Seychelles | C |
| Fernando de Noronha Island | BR | Brazil | C |
| French Guiana | FR | France | C |
| French Polynesia | FR | France | C |
| French Southern Territories | FR | France | C |
| Funafuti | TV | Tuvalu | C |
| Futuna | WF | Wallis and Futuna | A |
| Galápagos Islands | EC | Ecuador | C |
| Gambier Islands | PF | French Polynesia | C |
| Gilbert Islands | KI | Kiribati | C |
| Glorioso Islands | TF | French Southern Territories (the) | C |
| Gough Island | SH | Saint Helena, Ascension and Tristan da Cunha | C |
| Grand Cayman | KY | Cayman Islands (the) | C |
| Grande Comore | KM | Comoros (the) | C |
| Great Britain | GB | United Kingdom of Great Britain and Northern Ireland (the) | A |
| Grenadines | VC | Saint Vincent and the Grenadines | A |
| Guadalcanal | SB | Solomon Islands | C |
| Guadeloupe | FR | France | C |
| Heard Island | HM | Heard Island and McDonald Islands | A |
| Henderson Island | PN | Pitcairn | C |
| Herm | GG | Guernsey | C |
| Herzegovina | BA | Bosnia and Herzegovina | A |
| Holy See | VA | Holy See (the) | A |
| Hoorn Islands | WF | Wallis and Futuna | C |
| Howland Island | UM | United States Minor Outlying Islands (the) | C |
| Inaccessible Island | SH | Saint Helena, Ascension and Tristan da Cunha | C |
| Iran | IR | Iran (Islamic Republic of) | B |
| Jaluit | MH | Marshall Islands (the) | C |
| Jan Mayen | SJ | Svalbard and Jan Mayen | A |
| Jarvis Island | UM | United States Minor Outlying Islands (the) | C |
| Jethou | GG | Guernsey | C |
| Johnston Atoll | UM | United States Minor Outlying Islands (the) | C |
| Jost Van Dyke | VG | Virgin Islands (British) | C |
| Juan de Nova Island | TF | French Southern Territories (the) | C |
| Juan Fernández Islands | CL | Chile | C |
| Kaliningrad Region | RU | Russian Federation (the) | C |
| Keeling Islands | CC | Cocos (Keeling) Islands (the) | A |
| Kerguelen Islands | TF | French Southern Territories (the) | C |
| Kermadec Islands | NZ | New Zealand | C |
| Kingman Reef | UM | United States Minor Outlying Islands (the) | C |
| Kiritimati | KI | Kiribati | C |
| Kosrae | FM | Micronesia (Federated States of) | C |
| Kwajalein | MH | Marshall Islands (the) | C |
| la Désirade | GP | Guadeloupe | C |
| La Réunion | FR | France | C |
| Laccadive Islands | IN | India | C |
| Laos | LA | Lao People's Democratic Republic (the) | B |
| les Saintes | GP | Guadeloupe | C |
| Lihou | GG | Guernsey | C |
| Line Islands | KI | Kiribati | C |
| Little Sark | GG | Guernsey | C |
| Lord Howe Island | AU | Australia | C |
| Loyalty Islands | NC | New Caledonia | C |
| Macquarie Island | AU | Australia | C |
| Mahé | SC | Seychelles | C |
| Majuro | MH | Marshall Islands (the) | C |
| Malpelo Island | CO | Colombia | C |
| Malvinas | FK | Falkland Islands (the) [Malvinas] | B |
| Mariana Islands | MP | Northern Mariana Islands (the) | C |
| Marie-Galante | GP | Guadeloupe | C |
| Marion Island | ZA | South Africa | C |
| Marquesas Islands | PF | French Polynesia | C |
| Martim Vaz Islands | BR | Brazil | C |
| Martinique | FR | France | C |
| Mayotte | YT | France | C |
| McDonald Islands | HM | Heard Island and McDonald Islands | A |
| Metropolitan France | FR | France | C |
| Midway Islands | UM | United States Minor Outlying Islands (the) | C |
| Minicoy Island | IN | India | C |
| Miquelon | PM | Saint Pierre and Miquelon | A |
| Mohéli | KM | Comoros (the) | C |
| Moldova | MD | Moldova (the Republic of) | B |
| Mount Athos | GR | Greece | C |
| Musandam Peninsula | OM | Oman | C |
| Navassa Island | UM | United States Minor Outlying Islands (the) | C |
| Negara Brunei Darussalam | BN | Brunei Darussalam | C |
| Netherlands | NL | Netherlands (Kingdom of the) | B |
| Nevis | KN | Saint Kitts and Nevis | A |
| New Caledonia | FR | France | C |
| Nicobar Islands | IN | India | C |
| Nightingale Island | SH | Saint Helena, Ascension and Tristan da Cunha | C |
| North Korea | KP | Korea (the Democratic People's Republic of) | C |
| Northern Grenadine Islands | VC | Saint Vincent and the Grenadines | C |
| Northern Ireland | GB | United Kingdom of Great Britain and Northern Ireland (the) | A |
| Northern Solomon Islands | PG | Papua New Guinea | C |
| Oecussi | TL | Timor-Leste | C |
| Oeno Island | PN | Pitcairn | C |
| Palestine | PS | Palestine, State of | B |
| Palmyra Atoll | UM | United States Minor Outlying Islands (the) | C |
| Penghu Islands | TW | Taiwan (Province of China) | C |
| Pescadores | TW | Taiwan (Province of China) | C |
| Phoenix Islands | KI | Kiribati | C |
| Pohnpei | FM | Micronesia (Federated States of) | C |
| Prince Edward Island | ZA | South Africa | C |
| Principe | ST | Sao Tome and Principe | A |
| Providencia Island | CO | Colombia | C |
| Rarotonga | CK | Cook Islands (the) | C |
| Redonda Island | AG | Antigua and Barbuda | C |
| Rio Muni | GQ | Equatorial Guinea | C |
| Rodrigues Island | MU | Mauritius | C |
| Rotuma Island | FJ | Fiji | C |
| Russia | RU | Russian Federation (the) | B |
| Saba | BQ | Bonaire, Sint Eustatius and Saba | A |
| Saba | NL | Netherlands (Kingdom of the) | C |
| Sabah | MY | Malaysia | C |
| Saint Barthélemy | FR | France | C |
| Saint Croix | VI | Virgin Islands (U.S.) | C |
| Saint Helena | SH | Saint Helena, Ascension and Tristan da Cunha | A |
| Saint John | VI | Virgin Islands (U.S.) | C |
| Saint Kitts | KN | Saint Kitts and Nevis | A |
| Saint Martin | FR | France | C |
| Saint Martin | MF | Saint Martin (French part) | B |
| Saint Paul Island | TF | French Southern Territories (the) | C |
| Saint Pierre and Miquelon | FR | France | C |
| Saint Pierre | PM | Saint Pierre and Miquelon | A |
| Saint Thomas | VI | Virgin Islands (U.S.) | C |
| Saint Vincent Island | VC | Saint Vincent and the Grenadines | C |
| Saint Vincent | VC | Saint Vincent and the Grenadines | A |
| Saipan | MP | Northern Mariana Islands (the) | C |
| Sala y Gómez Island | CL | Chile | C |
| San Ambrosio Island | CL | Chile | C |
| San Andrés Island | CO | Colombia | C |
| San Félix Island | CL | Chile | C |
| Santa Cruz Islands | SB | Solomon Islands | C |
| Santo | VU | Vanuatu | C |
| São Tiago | CV | Cabo Verde | C |
| Sao Tome | ST | Sao Tome and Principe | A |
| São Vicente | CV | Cabo Verde | C |
| Sarawak | MY | Malaysia | C |
| Sark | GG | Guernsey | C |
| Savai'i | WS | Samoa | C |
| Sint Eustatius | BQ | Bonaire, Sint Eustatius and Saba | A |
| Sint Eustatius | NL | Netherlands (Kingdom of the) | C |
| Society Archipelag | PF | French Polynesia | C |
| Socotra Island | YE | Yemen | C |
| South Georgia | GS | South Georgia and the South Sandwich Islands | A |
| South Korea | KR | Korea (the Republic of) | C |
| South Sandwich Islands | GS | South Georgia and the South Sandwich Islands | A |
| Southern Grenadine Islands | GD | Grenada | C |
| Southern Solomon Islands | SB | Solomon Islands | C |
| Stoltenhoff Island | SH | Saint Helena, Ascension and Tristan da Cunha | C |
| Svalbard | SJ | Svalbard and Jan Mayen | A |
| Swain's Island | AS | American Samoa | C |
| Swan Islands | HN | Honduras | C |
| Syria | SY | Syrian Arab Republic (the) | B |
| Tahiti | PF | French Polynesia | C |
| Taiwan | TW | Taiwan (Province of China) | B |
| Tanzania | TZ | Tanzania, the United Republic of | B |
| Tarawa | KI | Kiribati | C |
| Tobago | TT | Trinidad and Tobago | A |
| Tongatapu | TO | Tonga | C |
| Tortola | VG | Virgin Islands (British) | C |
| Trindade Island | BR | Brazil | C |
| Trinidad | TT | Trinidad and Tobago | A |
| Tristan da Cunha | SH | Saint Helena, Ascension and Tristan da Cunha | A |
| Tromelin Island | TF | French Southern Territories (the) | C |
| Tuamotu Islands | PF | French Polynesia | C |
| Turks Islands | TC | Turks and Caicos Islands (the) | A |
| Tutuila | AS | American Samoa | C |
| Upolu | WS | Samoa | C |
| Uvea | WF | Wallis and Futuna | C |
| Vanua Levu | FJ | Fiji | C |
| Vatican | VA | Holy See (the) | A |
| Venezuela | VE | Venezuela (Bolivarian Republic of) | B |
| Virgin Gorda | VG | Virgin Islands (British) | C |
| Virgin Islands | VG | Virgin Islands (British) | B |
| Virgin Islands | VI | Virgin Islands (U.S.) | B |
| Viti Levu | FJ | Fiji | C |
| Wake Island | UM | United States Minor Outlying Islands (the) | C |
| Wallis and Futuna | FR | France | C |
| Wallis Islands | WF | Wallis and Futuna | C |
| Wallis | WF | Wallis and Futuna | A |
| Yap | FM | Micronesia (Federated States of) | C |
方法
上述可拆分的国家及地区名称列表由 ICANN 依据下列资格标准,通过分析 ISO 3166-1 标准制定而成。本版本列表基于 ISO 于 2025 年 5 月 5 日发布的数据编制。
ISO 3166 维护机构保留的代码对本列表没有任何影响,只有 ISO 3166-1 上的正常分配代码的条目有资格列入。
如果某一 ISO 代码从 ISO 3166-1 标准中删除,本列表中源自该代码的条目也须删除。
资格
类别 A:ISO 3166-1 英文简称由多个可拆分部分构成,因对应国家/地区包含不同子实体。这些可拆分部分各自均有资格作为国家/地区名称考量。这些可拆分部分各自均有资格作为国家/地区名称使用。例如,“Antigua and Barbuda”由“Antigua”和“Barbuda”组成。
类别 B:ISO 3166-1 英文简称 (1) 或 ISO 3166-1 英文全称 (2) 中包含了额外表述,用以说明该实体所属国家或地区的类型。然而,在日常提及该国家或地区时,这些表述通常并不会被使用。以委内瑞拉为例,该国在该标准中的简称为“The Bolivarian Republic of Venezuela”,但通常称其为“Venezuela”。
类别 C:ISO 3166-1 的注释栏中,会包含国家或地区名称的同义词,或是次国家级行政实体;其表述形式通过“常称为”“包括”“包含”“变体”或“主要岛屿”等用语来体现。
